This is a real report generated using actual campaign data. Your report will reflect your own campaign outcomes.
Sample Report
Campaign Performance Report
A complete creative outcomes report with calculated multipliers and ROI analysis.
Geography: GlobalCategory: B2B
Costs
Media
$965,609
Creative Fees
$316,120
Production
$1,116,484
Total
$2,398,213
Outcomes Report
| Outcome Type | Outcomes | Creative CPM | Unit Price | Value |
|---|---|---|---|---|
| social-impressions | 47,808,131 | $12.10 | $0.0121 | $578,478 |
| social-video-views | 10,121,951 | $13.07 | $0.013068 | $132,274 |
| social-interactions | 471,292 | $363.00 | $0.363 | $171,079 |
| campaign-site-visits | 105,010 | $363.00 | $0.363 | $38,119 |
| corporate-site-visits | 142,000 | $363.00 | $0.363 | $51,546 |
| auction-views | 29,241 | $363.00 | $0.363 | $10,614 |
| interest-working | 15 | $36,300,000.00 | $36,300.00 | $544,500 |
| like-campaign | 8 | $14,520,000.00 | $14,520.00 | $116,160 |
| attribute-innovative | 9 | $14,520,000.00 | $14,520.00 | $130,680 |
| attribute-progressive | 8 | $14,520,000.00 | $14,520.00 | $116,160 |
| attribute-hightech | 10 | $14,520,000.00 | $14,520.00 | $145,200 |
| articles-no-pr | 261 | $4,840,000.00 | $4,840.00 | $1,263,240 |
| articles-with-pr | 281 | $484,000.00 | $484.00 | $136,004 |
| editorial-impressions | 12,500,000 | $4.84 | $0.00484 | $60,500 |
| primetime-tv | 18 | $24,200,000.00 | $24,200.00 | $435,600 |
| non-social-impressions | 132,000,000 | $12.10 | $0.0121 | $1,597,200 |
| non-social-video | 41,000,000 | $13.07 | $0.013068 | $535,788 |
| paid-impressions | 45,684,982 | $4.84 | $0.00484 | $221,115 |
| paid-video | 15,893,333 | $4.84 | $0.00484 | $76,924 |
| paid-interactions | 74,718 | $242.00 | $0.242 | $18,082 |
Return
Financial Value
Outcomes
Paid Media
$965,609
Total Creative Outcomes
$6,063,142.15
Total Return on Ad Spend: ROAS
$7,028,751.15
Creative Multiplier
Financial
2.93x
Outcomes
4.96x
For every dollar invested in this campaign, you generated $2.93 in measurable business value through creative performance.